The Nagaland State Lottery, also known as the “Dear Lottery,” has been a popular game of chance for many years. The lottery charts, especially the old ones, hold a special place in the hearts of many players who enjoy revisiting past winning numbers and strategies. Below you can find the list of Nagaland’s old result charts for 2024.
JANUARY 2025
DATE | 1.00 PM | 8.00 PM |
---|---|---|
01.01.2025 | 44543 | 90576 |
02.01.2025 | 26832 | 24137 |
03.01.2025 | 68925 | 90901 |
04.01.2025 | 84084 | 96910 |
05.01.2025 | 58601 | 90004 |
06.01.2025 | 11940 | 09194 |
07.01.2025 | 36897 | 21657 |
08.01.2025 | 61775 | 33759 |
09.01.2025 | 20132 | 28578 |
10.01.2025 | 51219 | 77275 |
11.01.2025 | 67819 | 85603 |
12.01.2025 | 87231 | 84756 |
13.01.2025 | 20894 | 69864 |
14.01.2025 | 02109 | 17453 |
15.01.2025 | 18206 | 65787 |
16.01.2025 | 43544 | 40491 |
17.01.2025 | 94761 | 36276 |
18.01.2025 | 74025 | 73113 |
19.01.2025 | 75289 | 07866 |
20.01.2025 | 42799 | 03004 |
21.01.2025 | 40118 | 99988 |
22.01.2025 | 64508 | 32973 |
23.01.2025 | 99244 | 99445 |
24.01.2025 | 68464 | 18787 |
25.01.2025 | 58123 | 02414 |
26.01.2025 | x | x |
27.01.2025 | 71543 | 05530 |
28.01.2025 | 84446 | 87324 |
29.01.2025 | 64962 | 09919 |
30.01.2025 | 16793 | 41663 |
31.01.2025 | 82655 | 01047 |
DECEMBER 2024
Date | 1.00 PM | 8.00 PM |
---|---|---|
01.12.2024 | 22264 | 83555 |
02.12.2024 | 57286 | 34036 |
03.12.2024 | 47649 | 88721 |
04.12.2024 | 44870 | 87824 |
05.12.2024 | 61253 | 42912 |
06.12.2024 | 35455 | 49687 |
07.12.2024 | 90482 | 30072 |
08.12.2024 | 44512 | 67882 |
09.12.2024 | 03362 | 07798 |
10.12.2024 | 76277 | 00933 |
11.12.2024 | 26005 | 13933 |
12.12.2024 | 07561 | 09504 |
13.12.2024 | 29929 | 97952 |
14.12.2024 | 01001 | 57470 |
15.12.2024 | 01032 | 61608 |
16.12.2024 | 32315 | 16529 |
17.12.2024 | 55099 | 32486 |
18.12.2024 | 92848 | 35089 |
19.12.2024 | 72802 | 89599 |
20.12.2024 | 26187 | 12997 |
21.12.2024 | 97621 | 27355 |
22.12.2024 | 31797 | 52542 |
23.12.2024 | 70136 | 21997 |
24.12.2024 | 37786 | 97631 |
25.12.2024 | 33338 | 82465 |
26.12.2024 | 55704 | 61336 |
27.12.2024 | 25363 | 23573 |
28.12.2024 | 69459 | 64171 |
29.12.2024 | 60642 | 43292 |
30.12.2024 | 11880 | 71598 |
31.12.2024 | 22111 | 30462 |
Importance of Old Lottery Charts
Old dear lottery charts are valuable resources for players. They provide a historical record of winning numbers, helping players analyze patterns and make informed decisions for future draws. Many players believe that studying these charts can increase their chances of winning, although it’s important to remember that lottery results are entirely random.
Accessing Old Lottery Charts
Players can access old Nagaland lottery charts through various online platforms. Websites like GST India News and Lotto.in offer detailed charts with winning numbers, draw dates, and prize distributions for different lottery schemes. These platforms also provide monthly and yearly charts, making it easy for players to track results over time.
How to Use Old Lottery Charts
To use old lottery charts effectively, players can follow these steps:
- Identify Patterns: Look for recurring numbers or sequences in the old charts.
- Analyze Frequency: Note the frequency of specific numbers appearing in the charts.
- Make Informed Picks: Use the insights gained from the charts to select numbers for future draws.
Conclusion
Old Nagaland lottery charts are more than just records of past draws; they are tools that can help players strategize and stay engaged with the lottery. While there’s no guaranteed formula for winning, these charts can provide valuable insights and add an element of fun to the game.